Remote
Service Menu Entry
TV must be in standby (red LED). Try each sequence in order:
Service Menu Reference — KV-16GW1 (BE-4 chassis)
⚠ Press SAVE (MUTE+0) before powering off or changes will be lost.
Parameters listed are for BE-4 chassis generally — not all appear on every model. Adjust incrementally and check the image after each change.
Geometry
| Param | Range | Description |
|---|---|---|
| HPOS | 0–15 | Horizontal picture position (left/right) |
| VPOS | 0–31 | Vertical picture position (up/down) |
| HSIZ | 0–31 | Horizontal picture size (width) |
| VSIZ | 0–63 | Vertical picture size (height) |
Color
| Param | Range | Description |
|---|---|---|
| GAMP | 0–31 | Green drive — green brightness at high levels |
| BAMP | 0–31 | Blue drive — blue brightness at high levels |
| RCUT | 0–15 | Red cutoff — red black level |
| GCUT | 0–15 | Green cutoff — green black level |
| BCUT | 0–15 | Blue cutoff — blue black level |
Distortion
| Param | Range | Description |
|---|---|---|
| PAMP | 0–31 | Pincushion amplitude — barrel/pincushion correction |
| VBOW | 0–63 | Vertical bow — straightens bowed horizontal lines |
| HTRP | 0–15 | Horizontal keystone — trapezoid correction |
System
| Param | Range | Description |
|---|---|---|
| CROM | 0–63 | Chroma trap — color fringing filter |
| DISP | 0–63 | OSD vertical placement |
Navigation Quick Reference
| Button | Action |
|---|---|
| 1 | Previous item |
| 4 | Next item |
| 3 | Value up |
| 6 | Value down |
| 2 | Next category |
| 5 | Previous category |
| MUTE + 0 | Write to memory (save) |
| POWER | Exit service mode |
Functional Checklist
Work through these after connecting to verify IR codes are correct.
Diagnostic Report
Click the ? dot on each remote button after testing to mark ✓ or ✗. The report below updates live.